Calls start from just 1p a minute – you’ll save up to 98% compared to our standard rates. With no hidden fees or catches.
If you’re a Pay Monthly customer, and were using our International Favourites or International Extras services when they closed, you’ll have automatically been added to this trial. You’ll be able to see the International Calling Bolt On in My O2. We’ll be rolling this out to more customers in early 2018.
Until we launch the full service next year, it will only be available to a limited number of Pay Monthly customers. Business and Pay As You Go customers are not eligible.
If you don’t want the Bolt On to be added to your account, text NO INT to 23336 and we’ll remove it within 24 hours. You’ll then be charged our standard rates for international calls.
Country | Landline | Mobile |
---|---|---|
Abkhazia | 19p | 22p |
Afghanistan | 21p | 18p |
Alaska | 4p | 4p |
Albania | 15p | 39p |
Algeria | 7p | 48p |
American Samoa | 5p | 7p |
Andorra | 4p | 14p |
Angola | 5p | 21p |
Anguilla | 25p | 25p |
Antarctica | 99p | 99p |
Antigua and Barbuda | 22p | 22p |
Argentina | 2p | 21p |
Armenia | 19p | 20p |
Aruba | 17p | 24p |
Australia | 2p | 12p |
Austria | 2p | 9p |
Azerbaijan | 29p | 31p |
Bahamas | 12p | 20p |
Bahrain | 11p | 12p |
Bangladesh | 4p | 4p |
Barbados | 19p | 21p |
Belarus | 33p | 33p |
Belgium | 2p | 12p |
Belize | 20p | 21p |
Benin | 20p | 21p |
Bermuda | 4p | 4p |
Bhutan | 15p | 14p |
Bolivia | 13p | 17p |
Bora Bora | 27p | 38p |
Bosnia | 18p | 32p |
Botswana | 20p | 22p |
Brazil | 3p | 7p |
British Virgin Islands | 49p | 22p |
Brunei | 3p | 4p |
Bulgaria | 2p | 5p |
Burkina Faso | 29p | 31p |
Burundi | 53p | 52p |
Cambodia | 7p | 7p |
Cameroon | 70p | 33p |
Canada | 2p | 2p |
Canary Islands | 2p | 8p |
Cape Verde | 20p | 25p |
Cayman Islands | 16p | 18p |
Central African Rep | 34p | 49p |
Chad | 48p | 53p |
Chile | 4p | 5p |
China | 1.5p | 2p |
Christmas Islands | 2p | 10p |
Cocos Island | 2p | 10p |
Colombia | 4p | 3p |
Comoros | 38p | 45p |
Congo | 41p | 39p |
Congo (DRO) | 50p | 32p |
Cook Islands | 68p | 89p |
Costa Rica | 10p | 6p |
Croatia | 6p | 20p |
Cuba | 80p | 80p |
Curacao | 9p | 9p |
Cyprus | 5p | 3p |
Cyprus, North | 5p | 12p |
Czech Republic | 2p | 7p |
Denmark | 3p | 12p |
Diego Garcia | £1.87 | £1.87 |
Djibouti | 39p | 35p |
Dominica | 22p | 23p |
Dominican Republic | 3p | 8p |
East Timor | 99p | 99p |
Ecuador | 10p | 19p |
Egypt | 8p | 11p |
El Salvador | 20p | 19p |
Equatorial Guinea | 43p | 43p |
Eritrea | 32p | 28p |
Estonia | 5p | 5p |
Ethiopia | 23p | 22p |
Faroe Islands | 12p | 16p |
Falkland Islands | £1.26 | £1.26 |
Fiji | 32p | 32p |
Finland | 5p | 5p |
France | 2p | 5p |
French Guiana | 5p | 17p |
French Polynesia | 27p | 38p |
French West Indies | 2p | 18p |
Gabon | 44p | 37p |
Gambia | 68p | 68p |
Georgia | 18p | 26p |
Germany | 1.5p | 5p |
Ghana | 25p | 25p |
Gibraltar | 3p | 15p |
Greece | 5p | 10p |
Greenland | 48p | 50p |
Grenada | 22p | 22p |
Guadeloupe | 4p | 18p |
Guam | 2p | 2p |
Guatemala | 17p | 15p |
Guinea | 39p | 40p |
Guinea Bissau | 48p | 48p |
Guyana | 22p | 24p |
Haiti | 29p | 27p |
Huawaii | 4p | 4p |
Honduras | 17p | 18p |
Hong Kong | 2.5p | 3p |
Hungary | 1p | 4p |
Iceland | 4p | 4p |
India | 2p | 2p |
Indonesia | 7p | 7p |
Iran | 17p | 17p |
Iraq | 14p | 19p |
Ireland | 1p | 5p |
Israel | 2p | 5p |
Italy | 2p | 10p |
Ivory Coast | 39p | 33p |
Jamaica | 25p | 20p |
Japan | 4p | 14p |
Jordan | 14p | 17p |
Kazakhstan | 5p | 18p |
Kenya | 18p | 15p |
Kiribati | £2.20 | £1.33 |
Korea, North | £1.70 | £1.00 |
Korea, South | 7p | 5p |
Kosovo | 13p | 35p |
Kuwait | 8p | 9p |
Kyrgyzstan | 15p | 28p |
Laos | 8p | 8p |
Latvia | 3p | 5p |
Lebanon | 14p | 17p |
Lesotho | 45p | 47p |
Liberia | 75p | 75p |
Libya | 30p | 32p |
Liechtenstein | 8p | 20p |
Lithuania | 2p | 2p |
Luxembourg | 4p | 12p |
Macau | 10p | 10p |
Macedonia | 13p | 31p |
Madagascar | 58p | 55p |
Malawi | 29p | 34p |
Malaysia | 5p | 5p |
Maldives | 77p | 78p |
Mali | 17p | 34p |
Malta | 3p | 5p |
Marshall Islands | 31p | 37p |
Martinique | 4p | 20p |
Mautitania | 41p | 42p |
Mauritius | 14p | 15p |
Mayotte | 21p | 21p |
Mexico | 3p | 5p |
Micronesia | 53p | 51p |
Moldova | 30p | 25p |
Monaco | 6p | 32p |
Mongolia | 4p | 4p |
Montenegro | 25p | 30p |
Montserrat | 27p | 27p |
Moorea | 27p | 38p |
Morocco | 2p | 37p |
Mozambique | 26p | 28p |
Myanmar | 26p | 28p |
Namibia | 9p | 12p |
Nauru | £1.10 | £1.15 |
Nepal | 13p | 15p |
Netherlands | 2p | 10p |
New Cledonia | 21p | 23p |
New Zealand | 2p | 10p |
Nicaragua | 16p | 28p |
Niger | 32p | 33p |
Nigeria | 9p | 9p |
Niue | £1.36 | £1.51 |
NLD Antilles | 12p | 15p |
Norfolk Island | £1.29 | £1.25 |
Northern Marianna Islands | 4p | 4p |
Norway | 2p | 10p |
Oman | 24p | 29p |
Pakistan | 6p | 6p |
Palau | 50p | 50p |
Palestine | 17p | 23p |
Panama | 4p | 12p |
Papua New Guinea | 78p | 78p |
Paraguay | 4p | 9p |
Peru | 3p | 9p |
Philippines | 10p | 13p |
Poland | 1p | 5p |
Portugal | 2p | 2p |
Puerto Rico | 1p | 1p |
Qatar | 15p | 18p |
Reunion | 4p | 71p |
Romania | 1p | 4p |
Russia | 4p | 18p |
Rwanda | 28p | 26p |
San Marino | 22p | 31p |
Soa Tome & Principe | 93p | 93p |
Saudi Arabia | 8p | 12p |
Senegal | 29p | 33p |
Serbia | 13p | 32p |
Seychelles | 63p | 63p |
Sierra Leone | 42p | 46p |
Singapore | 5p | 5p |
Slovak Rep | 2p | 9p |
Slovenia | 14p | 5p |
Solomon Islands | 90p | 90p |
Somalia | 43p | 43p |
South Africa | 3p | 10p |
Spain | 2p | 9p |
Sri Lanka | 15p | 18p |
St Helena | £2.00 | £2.00 |
St Kitts | 21p | 24p |
St Lucia | 21p | 24p |
Saint Maarten | 9p | 9p |
St Pierre & Miquel. | 48p | 43p |
St Vincent | 23p | 23p |
Sudan | 14p | 52p |
Sudan, South | 43p | 35p |
Suriname | 20p | 26p |
Swaziland | 18p | 16p |
Sweden | 4p | 8p |
Switzerland | 3p | 12p |
Syria | 15p | 15p |
Tahiti | 27p | 38p |
Taiwan | 5p | 10p |
Tajikistan | 16p | 18p |
Tanzania | 30p | 37p |
Thailand | 12p | 7p |
Togo | 33p | 31p |
Tokelau | £1.55 | - |
Tonga | 62p | 35p |
Trinidad and Tobago | 21p | 22p |
Tunisia | 59p | 62p |
Turkey | 3p | 12p |
Turkmenistan | 10p | 14p |
Turks and Caicos | 22p | 19p |
Tuvalu | £1.20 | £1.10 |
Uganda | 28p | 30p |
Ukraine | 11p | 22p |
United Arab Emirates (UAE) | 14p | 15p |
Uruguay | 4p | 15p |
US Virgin Islands | 2p | 2p |
United States of America (USA) | 2p | 2p |
Uzbekistan | 7p | 7p |
Vanuatu | 62p | 59p |
Vatican City | 2p | 10p |
Venezuela | 5p | 9p |
Vietnam | 7p | 8p |
Wallis & Futuna | 95p | 95p |
Western Samoa | 78p | 59p |
Yemen | 14p | 14p |
Zambia | 35p | 42p |
Zimbabwe | 9p | 41p |
Ships/ Ferries/ Airplane networks | £3.50 | £3.50 |
FAQs
- When did the trial start?
It started on 17 November 2017. If you’ve been invited to take part in the trial, all international calls you’ve made from your O2 mobile since then will be re-calculated to the trial rates.
- How do I know if I'm on the trial?
You’d have got a text from O2 inviting you to take part. You'll also be able to see the International Caller Bolt On Trial in My O2.
- How does the trial work?
Any international calls you make from your O2 mobile will be re-calculated at our trial rates, and applied to your bill. You may see the standard rate on your unbilled charges for a little while, but don’t worry, these will be re-calculated within 24 hours.
- How will this trial look on my bill?
Your charges will appear in the ‘Other Charges and Credits’ section of your unbilled charges.
- Why am I still being charged the international standard rates?
There may be a short delay from when you make your international call to when you see the trial rates on your bill. This means you may see standard rates on your unbilled charges, but don’t worry, these will be re-calculated within 24 hours.
- I didn't receive a text, can I still join the trial?
This is a closed trial with limited availability, so unfortunately you won’t be able to join the trial.
- I don't want to be part of this trial. How do I opt out?
Text NO INT to 23336 and you’ll be removed from the trial within 24 hours. Once removed you can’t rejoin and will pay standard rates for any international calls you make.
- How much will an international text be?
International texts will be charged at the standard rate of 35p a text.