Pay As You Go Original Standard Rates
These rates apply to our Pay As You Go Original tariffs from 21 July 2021.
Pay As You Go Original Standard Rates | |
---|---|
Top Up 4444 | Free |
Tariffs and Bolt Ons 2202 | Free |
Landlines | 55p/30p/30p/min (PK,OP,WK) |
O2 mobiles | 55p/30p/30p/min (PK,OP,WK) |
Other network mobiles | 55p/min |
Text message | 30p per message |
Picture message | 55p per message |
Data | £3/MB up to max £2/day |
Voicemail 901 | 25p per call |
O2 Customer Service (4445) | Free from your O2 mobile |
O2 Customer Service (0344 809 0222) | Free from your O2 mobile |
International calls and texts from UK | See o2.co.uk/international |
Using your phone when abroad | See o2.co.uk/abroad |
Premium rate numbers | See o2.co.uk/premium |
05, 08 and 07 service numbers including calls and texts to Jersey, Guernsey and Isle of Man mobiles | See o2.co.uk/servicenumbers |
O2 Directories 118402 | £1.50/min |
Video calls | 50p/min |
Free calls | See o2.co.uk/free |
Access charge for service numbers | See o2.co.uk/servicenumbers |
require(['table.init']);
PK – Peak rates are charged Monday to Friday between 07:30 to 19:30
WK – Weekend rates are charged all day Saturday and Sunday
OP – Offpeak rates are charged at all other times