Your browser does not have JavaScript enabled and therefore may not display all features of this and other websites.
Your browser is outdated and therefore may not display all features of this and other websites. More Information

O2 tariffs

O2 Pay Monthly tariffs

With our Pay Monthly tariffs you can choose a 12, 18 or 24 month contract if you'd like a new phone. Plus our handset tariffs come with up to 6 months early upgrade so you can get your new phone sooner than you think next time. Or choose from a 1 month or 12 month simplicity (sim only) contract if you're happy with your old phone.

Like a new phone?
Data Usage

On & On, 24 months

Monthly cost Minutes Texts Data Learn more
From £36 Unlimited Unlimited 1GB

Bonus tariff, 24 months, Selected phones only

Monthly cost Minutes Texts Data Early upgrade  
£18.50 200 Unlimited 100MB 1 month Learn more
£24.00 300 Unlimited 100MB 1 month
£29.00 600 Unlimited 100MB 3 months
£34.00 900 Unlimited 100MB 3 months
£39.00 1200 Unlimited 100MB 3 months
£54.00 Unlimited Unlimited 100MB 6 months

24 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£13.50 50 Unlimited 100MB 1 month Learn more
£18.50 100 Unlimited 100MB 1 month
£24.00 200 Unlimited 100MB 1 months
£29.00 300 Unlimited 100MB 1 months
£34.00 600 Unlimited 100MB 3 months
£39.00 900 Unlimited 100MB 3 months
£44.00 1200 Unlimited 100MB 3 months
£60.00 Unlimited Unlimited 100MB 6 months

On & On, 24 months

Monthly cost Minutes Texts Data Learn more
From £36 Unlimited Unlimited 1GB

Bonus tariff, 24 months, Selected phones only

Monthly cost Minutes Texts Data Early upgrade  
£21.50 200 Unlimited 250MB 1 month Learn more
£27.00 300 Unlimited 500MB 1 month
£32.00 600 Unlimited 500MB 3 months
£37.00 900 Unlimited 750MB 3 months
£42.00 1200 Unlimited 750MB 3 months
£57.00 Unlimited Unlimited 750MB 6 months

24 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£16.50 50 Unlimited 500MB 1 month Learn more
£21.50 100 Unlimited 500MB 1 month Learn more
£27.00 200 Unlimited 500MB 1 month
£32.00 300 Unlimited 500MB 1 months
£37.00 600 Unlimited 750MB 3 months
£42.00 900 Unlimited 750MB 3 months
£47.00 1200 Unlimited 750MB 3 months
£63.00 Unlimited Unlimited 750MB 6 months

On & On, 24 months

Monthly cost Minutes Texts Data Learn more
From £36 Unlimited Unlimited 1GB

Bonus tariff, 24 months, Selected phones only

Monthly cost Minutes Texts Data Early upgrade  
£31.00 300 Unlimited 1GB 1 month Learn more
£36.00 600 Unlimited 1GB 3 months
£41.00 900 Unlimited 1GB 3 months
£46.00 1200 Unlimited 1GB 3 months
£61.00 Unlimited Unlimited 1GB 6 months

24 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£31.00 200 Unlimited 1GB 1 month Learn more
£36.00 300 Unlimited 1GB 1 month
£41.00 600 Unlimited 1GB 3 months
£42.00 - £4 discount 900 Unlimited 1GB 3 months
£47.00 - £4 discount 1200 Unlimited 1GB 3 months
£63.00 - £4 discount Unlimited Unlimited 1GB 6 months

On & On, 24 months

Monthly cost Minutes Texts Data Learn more
From £36 Unlimited Unlimited 1GB

Bonus tariff, 24 months, Selected phones only

Monthly cost Minutes Texts Data Early upgrade  
£15.50 200 Unlimited 0MB 1 month Learn more
£21.00 300 Unlimited 0MB 1 month
£26.00 600 Unlimited 0MB 3 months
£31.00 900 Unlimited 0MB 3 months
£36.00 1200 Unlimited 0MB 3 months
£51.00 Unlimited Unlimited 0MB 6 months

24 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£10.50 50 Unlimited 0MB 1 month Learn more
£15.50 100 Unlimited 0MB 1 month
£21.00 200 Unlimited 0MB 1 months
£26.00 300 Unlimited 0MB 1 months
£31.00 600 Unlimited 0MB 3 months
£36.00 900 Unlimited 0MB 3 months
£41.00 1200 Unlimited 0MB 3 months
£57.00 Unlimited Unlimited 0MB 6 months

18 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£18.50 50 250 100MB 1 month Learn more
£24.00 100 500 100MB 1 month
£29.00 200 Unlimited 100MB 3 months
£34.00 300 Unlimited 100MB 3 months
£39.00 600 Unlimited 100MB 3 months
£44.00 900 Unlimited 100MB 6 months
£49.00 1200 Unlimited 100MB 3 months
£65.00 Unlimited Unlimited 100MB 6 months

18 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£21.50 50 250 250MB 1 month Learn more
£27.00 100 500 500MB 1 month
£32.00 200 Unlimited 500MB 1 months
£37.00 300 Unlimited 750MB 1 months
£42.00 600 Unlimited 750MB 3 months
£47.00 900 Unlimited 750MB 3 months
£52.00 1200 Unlimited 750MB 3 months
£68.00 Unlimited Unlimited 750MB 6 months

18 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£31 100 500 1GB 1 month Learn more
£36 200 Unlimited 1GB 1 month
£41 300 Unlimited 1GB 1 month
£46 600 Unlimited 1GB 3 months
£51 900 Unlimited 1GB 3 months
£56 1200 Unlimited 1GB 3 months
£72 Unlimited Unlimited 1GB 6 months

18 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£15.50 50 250 0MB 1 month Learn more
£21 100 500 0MB 1 month
£26 200 Unlimited 0MB 1 month
£31 300 Unlimited 0MB 1 month
£36 600 Unlimited 0MB 3 months
£41 900 Unlimited 0MB 3 months
£46 1200 Unlimited 0MB 3 months
£62 Unlimited Unlimited 0MB 6 months

12 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£18.50 50 250 100MB 1 month Upgrade
£39.00 600 Unlimited 100MB 3 months
£44.00 900 Unlimited 100MB 6 months
£49.00 1200 Unlimited 100MB 3 months
£65.00 Unlimited Unlimited 100MB 6 months

12 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£21.50 50 250 250MB 1 month Upgrade
£42.00 600 Unlimited 750MB 3 months
£47.00 900 Unlimited 750MB 3 months
£52.00 1200 Unlimited 750MB 3 months
£68.00 Unlimited Unlimited 750MB 6 months

12 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£46 600 Unlimited 1GB 3 months Upgrade
£51 900 Unlimited 1GB 3 months
£56 1200 Unlimited 1GB 3 months
£72 Unlimited Unlimited 1GB 6 months

12 months, with a new phone

Monthly cost Minutes Texts Data Early upgrade  
£15.50 50 250 0MB 1 month Upgrade
£36 600 Unlimited 0MB 3 months
£41 900 Unlimited 0MB 3 months
£46 1200 Unlimited 0MB 3 months
£62 Unlimited Unlimited 0MB 6 months

Call charges

See all costs and charges for Pay Monthly tariffs

International charges

See what you'll be charged for calling, texting and using data when you're abroad and when making international calls

Business tariffs

Choose from our range of tariffs to suit all sizes of business

All Bolt Ons

Bolt Ons allow you to customise your tariff, giving you extra calls, texts and data as and when you need it. You can have a Bolt Ons for as little as 1 month and you can manage them in My O2 so no need to call us to make changes. If you're new to O2 you can add these after you've chosen your tariff (and phone if you want one) in the shop. If you're already on O2, you can manage Bolt Ons in My O2.

View all O2 Pay Monthly Bolt Ons

Messaging

MMS Bolt On

£5.11 a month

» View details

Insurance

O2 Insure premier

£6 a month

» View details

Data

Data Abroad Bolt On

£120 a month cap

» View details

Calling abroad from the UK

International Favourites 3

£10.21 a month

» View details

International Favourites 5

£20.42 a month

» View details

Calling the UK when abroad

My Europe Extra

£10.21 a month

» View details

Chosen Country - Spain

£5.11 a month

» View details

» See Pay Monthly Bolt On terms

*For new and upgrading customers.Limited offer on selected tariffs, not on Simplicity. UK calls only. Normal inclusive minute tariff terms apply, offer valid if you sign up before the end of October 2011. Terms apply, see o2.co.uk/terms.