O2 Pay & Go is simple and flexible. There are no bills, no contracts, just competitive call rates and easy top up options. Our money saving Bolt Ons™ are designed to fit your needs. You can add them onto your call plan at any time and pay for them from your calltime balance.
Get more from your mobile
Customise your tariff even further with our extensive range of great value Bolt Ons
Get 10% of your top-ups back every 3 months with O2 Rewards
Enjoy a little something extra, month after month after month after month with O2 Treats
|
UK call charges (per minute) |
||
|---|---|---|
| Standard calls1 | Daytime (Mon-Fri) | 35p |
| Evening & Weekends | 10p | |
| O2 mobiles | Daytime (Mon-Fri) | 20p |
| Evening & Weekends | 10p | |
| Other UK network mobiles | Daytime (Mon-Fri) | 50p |
| Evening & Weekends | 30p | |
| Video calls | 50p | |
| Text message2 | 12p per message | |
| Picture message3 | 25p per message | |
| Voicemail 901 | 10p per call | |
| WAP via 915000 or +44 7712927927 | 10p | |
| GPRS WAP4 | £3 per MB | |
| i-mode®4 | £3 per MB | |
| O2 Customer Service (4445 or 08705 678 678) | 25p per call from O2 mobile | |
| O2 Directories 118402 | 60p (minimum charge 60p) | |
| 1200 Trafficline™ | 45p | |
| International calls from UK | £1.50 or buy the International Caller Bolt On | |
| International text message | 20p per message | |
| Premium Rate numbers | from 80p | |
| 0500, 0505, 055, 056, 080, 082 numbers | 15p | |
| 07744, 07755 numbers | 25p | |
| 070 numbers | 50p | |
| 0844, 0845, 0870 numbers | 25p | |
| 0871 numbers | 35p |
Unless otherwise stated, call rates include VAT and are quoted by the minute, charged in one second increments rounded up to the nearest second and then rounded up to the nearest penny. The minimum call charge is 20p, excluding premium rate and calls to 07744 and 07755 numbers where a one minute minimum call charge applies, and voicemail, which is charged at 10p per call. Prices may be subject to change. Any increases in call charges will be communicated by text message or email.