The UK's No.1 Network
Based on total number of connections:
Connection Type | O2 | EE (BT Group) | Vodafone | Three |
---|---|---|---|---|
Retail - Prepaid | 7571 | 3800* | 4799 | 2303 |
Retail - Contract | 12260 | 18400* | 12781 | 7259 |
MVNOs | 8694 | 3980* | 650* | 1220* |
M2M | 5576 | 2600* | 1900* | 60* |
Est. Total: | 34100 | 28780 | 20130 | 10842 |
Figures in thousands
Dates as at 30.06.20
*CCS estimated figures - actual figure not disclosed
Rank | MNO | Connections (inc. MVNO, ex. M2M) | Total Connections (inc.M2M) |
---|---|---|---|
1 | O2 | 28,524,600 | 34,100,400 |
2 | EE (BT Group) | 26,180,000 | 28,780,000 |
3 | Vodafone | 18,230,000 | 20,130,000 |
4 | Three | 10,782,000 | 10,842,000 |
Source: CCS Insight
Read the independent report from CCS Insight, which analyses market connections data.
Connections are defined as the number of Subscriber Identity Modules (SIMs) classed as active in the last 90 days. No.1 Network: Based on total number of connections to O2 network vs. number of connections to each of Vodafone, BT Group, and Three as of 30.06.20. Limitations to network coverage and terms apply.