Compare iPads to find your perfect match
Apple’s iPad range has something for everyone, but which model should you buy? Here’s how to choose the right one.
)
If you want big-screen entertainment, iPad Pro is the way to go. Powered by the M5 chip, it handles demanding games and high-resolution streaming without breaking a sweat. The ProMotion Liquid Retina display and 120Hz refresh rate keeps everything sharp and smooth, whether you’re unleashing your artistic genius or playing online. Add in AirPods for immersive in-ear sound and 5G connectivity for streaming on the move, and you’ve got a device built for a true multimedia experience. Laptop-level performance paired with Apple Magic Keyboard turns iPad Pro into the ultimate 2-in-1 tablet, handling almost anything you throw at it.
)
Creatives love iPad Air. It pairs perfectly with Apple Pencil Pro, giving you accuracy and pressure sensitivity for sketching, note-taking, and design. The Liquid Retina XDR display has pro-level colour accuracy and brightness, making photo editing and digital art feel natural. Apps like Procreate and Photoshop run seamlessly thanks to the M3 chip, so you can create without limits. It’s also powerful enough to handle 3D modelling or video editing, turning your tablet into a full creative studio. The world becomes your canvas with a lightweight design helping you to draw on the go and hold steady for longer periods. iPad Air is perfect if you want creative performance without the Pro’s price tag.
)
iPad A16 ticks every box for younger users. It’s affordable, easy to use, and works with Apple Pencil for school projects. The bright 10.9-inch display is ideal for learning apps, games, and video calls with family. The sturdy build, combined with optional protective cases, makes it tough enough for everyday mishaps. Parents can set up Screen Time controls, so kids can explore safely. With long battery life and support for all the essential apps, it’s a practical first step into the iPad world.
)
When space is at a premium, iPad mini is unbeatable. Compact yet powerful, it slips easily into a bag or even a large pocket. The 8.3-inch Liquid Retina display is bright and sharp, perfect for reading, streaming, or gaming on the go. Powered by the blazing fast A17 Pro Bionic chip, it runs demanding apps with ease, whether you’re sketching, browsing, or working on the move. Apple Pencil support makes it a pocket-sized notepad for lectures and studying, too.
If you want iPad power without the bulk, the mini is your best travel companion. Or, read in bed holding a lightweight eBook over your head.
Compare the spec differences between iPad vs iPad Air vs iPad Pro through the generations.
| Model | Display / Size | Chip/Performance | Storage Options | Weight /Dimensions | Battery Life | Other Key Features |
|---|---|---|---|---|---|---|
| iPad Pro 13"(M5) | 13″ Ultra Retina XDR (Tandem OLED) / 1,600 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple M5 — up to 10-core CPU / 10-core GPU / 16-core Neural Engine / 12GB RAM | 256GB, 512GB, 1TB, 2TB | 579g; 281.6H × 215.5W × 5.1D mm | Up to 10 hrs (fast charge up to 50% charge in ~35 minutes) | Rear 12 MP Wide + LiDAR; landscape 12 MP front (Center Stage); 4K video incl. advanced Pro features; Apple Pencil Pro / Apple Pencil (USB-C) and Apple Magic Keyboard for iPad Pro; WiFi 7; Face ID; Apple Intelligence supported. |
| iPad Pro 11″ (M5) | 11″ Ultra Retina XDR (Tandem OLED) / 1,600 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple M5 — 9-core CPU (256/512GB) 10-core CPU (1/2TB) / 10-core GPU / 16-core Neural Engine / 12GB RAM | 256GB, 512GB, 1TB, 2TB | 444g; 249.7H × 177.5W × 5.3D mm | Up to 10 hrs (fast charge up to 50% charge in ~ 30 minutes) | Rear 12 MP Wide + LiDAR; 12 MP landscape Center Stage front camera; 4K video incl. advanced Pro features; Apple Pencil Pro / Pencil (USB-C) and Apple Magic Keyboard for iPad Pro; WiFi 7; Face ID; Apple Intelligence supported. |
| iPad Pro 13″ (M4) | 13″ Ultra Retina XDR (Tandem OLED) / 1,600 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple M4 — 9-core CPU (256/512GB) or 10-core CPU (1/2TB), 10-core GPU / 16-core Neural Engine / 8GB RAM | 256GB, 512GB, 1TB, 2TB | 582g; 281.6H × 215.5W × 5.1D mm | Up to 10 hrs (fast charge capable) | Rear 12 MP Wide + LiDAR; 12 MP Center Stage front; 4K/ProRes video; Apple Pencil Pro / Pencil (USB-C); Apple Magic Keyboard for iPad Pro; WiFi 6E; Face ID; Apple Intelligence supported. |
| iPad Pro 11″ (M4) | 11″ Ultra Retina XDR (Tandem OLED) / 1,600 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple M4 — 9-core CPU (256/512GB) or 10-core CPU (1/2TB), 10-core GPU / 16-core Neural Engine / 8GB RAM | 256GB, 512GB, 1TB, 2TB | 446g; 249.7H × 177.5W × 5.3D mm | Up to 10 hrs (fast charge capable) | Rear 12 MP Wide + LiDAR; 12 MP Center Stage front; 4K/ProRes video; Apple Pencil Pro / Pencil (USB-C); Apple Magic Keyboard for iPad Pro; WiFi 6E; Face ID; Apple Intelligence supported. |
| iPad Air 13″ (M3) | 13″ Liquid Retina / 600 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple M3 — 8-core CPU / 9-core GPU / 16-core Neural Engine / 8GB RAM | 128GB, 256GB, 512GB, 1TB | 617g; 280.6H × 214.9W × 6.1D mm | Up to 10 hrs (fast charge capable) | Rear 12 MP Wide; 12 MP landscape Center Stage front; 4K video; supports Apple Pencil Pro / Apple Pencil (USB-C); Apple Magic Keyboard for iPad Air; WiFi 6E; Touch ID (top button); Apple Intelligence supported. |
| iPad Air 11″ (M3) | 11″ Liquid Retina / 500 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple M3 — 8-core CPU / 9-core GPU / 16-core Neural Engine / 8GB RAM | 128GB, 256GB, 512GB, 1TB | 460g; 247.6H × 178.5W × 6.1D mm | Up to 10 hrs (fast charge capable) | Rear 12 MP Wide; 12 MP landscape Center Stage front; 4K video; supports Apple Pencil Pro / Apple Pencil (USB-C); Apple Magic Keyboard for iPad Air and Smart Keyboard Folio; WiFi 6E; Touch ID (top button); Apple Intelligence supported. |
| iPad Air (5th gen/ M1) | 10.9″ Liquid Retina / 500 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple M1 — 8-core CPU / 8-core GPU / 16-core Neural Engine / 8GB RAM | 64GB, 256GB | 462g; 247.6H × 178.5W × 6.1D mm | Up to 10 hrs (fast charge capable) | Rear 12 MP Wide; 12 MP Ultra Wide Center Stage front; 4K video; supports Apple Pencil (2nd gen) and Magic Keyboard for iPad Air; WiFi 6; Touch ID (top button); Apple Intelligence supported. |
| iPad (A16/ 11th Gen) | 11″ Liquid Retina / 500 nits peak brightness / sRGB colour | Apple A16 — 5-core CPU / 4-core GPU / / 16-core Neural Engine / 6GB RAM | 128GB, 256GB, 512GB | 481g; 248.6H × 179.5W × 7D mm | Up to 10 hrs (fast charge capable) | Rear 12 MP Wide; landscape 12 MP Center Stage front; 4K video; supports Apple Pencil (USB-C) / Apple Pencil (1st gen) and compatible keyboard folios; WiFi 6; Touch ID (top button). |
| iPad (10th gen) | 10.9″ Liquid Retina / 500 nits peak brightness / sRGB colour | Apple A14 / 6-core CPU / 4-core GPU / 16-core Neural Engine / 4GB RAM | 64GB, 256GB | 481g; 248.6H × 179.5W × 7D mm | Up to 10 hrs | Rear 12 MP Wide; landscape 12 MP Ultra Wide Center Stage front; 4K video (rear), 1080p (front) with stabilisation; supports Apple Pencil (1st gen, incl. USB-C adapter / USB-C Pencil) and Magic Keyboard Folio; WiFi 6; Touch ID (top button). |
| iPad mini (A17 Pro) | 8.3″ Liquid Retina / 500 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple A17 Pro — 6-core CPU / 5-core GPU / 16-core Neural Engine / 8GB RAM | 128GB, 256GB, 512GB | 297g; 195.4H × 134.8W × 6.3D mm | Up to 10 hrs (fast charge capable) | Rear 12 MP Wide; 12 MP Center Stage front; 4K video; supports Apple Pencil Pro / Apple Pencil (USB-C); supports Bluetooth keyboards; WiFi 6E; Touch ID (top button); Apple Intelligence supported. |
| iPad mini (6th gen/ A15) | 8.3″ Liquid Retina / 500 nits peak brightness / P3 wide colour / Anti-reflective coating | Apple A15 — 6-core CPU / 5-core GPU / 16-core Neural Engine / 4GB RAM | 64GB, 256GB | 297g; 195.4H × 134.8W × 6.3D mm | Up to 10 hrs | Rear 12 MP Wide; 12 MP Ultra Wide front camera supporting Center Stage; 4K video; supports Apple Pencil (2nd gen) / Apple Pencil USB-C; supports Bluetooth keyboards; WiFi 6; Touch ID (top button). |
iPads with M-series chips (e.g. M1, M2, M3, M4, M5) or A17 Pro support Apple Intelligence, while older models like A15, A14, A16 do not.
Apple Pencil Pro is supported on M4/M5 Pro models, M3 Air models, and A17 Pro iPad mini or later.
M-series iPads and A17 Pro models support USB-C fast charging with a high wattage adapter.
Face ID is available on the iPad Pro models (M4 or later), while iPad Air, iPad mini, and standard iPad models use Touch ID via the top button.
All our iPads benefit from cellular connectivity. Enjoy high speed internet on O2’s network with a Pay Monthly SIM plan when buying an iPad or grab a SIM Only deal for your device. iPad Pro (2025) was the first to feature Apple’s very own C1X cellular modem for an even faster and power-efficient way to stay connected.

Apple Pencil attaches to the side of your iPad magnetically with intuitive gestures and haptic feedback for creative workflows. Features like pressure sensitivity, Squeeze, and Hover Mode on the Pencil Pro are must-haves for artists, while the USB-C version is great for notetaking.

Magic Keyboard boasts a two-cantilever-hinge design for smooth, adjustable viewing angles, plus backlit keys and a 10-key function row for more versatility than ever. Use the built-in trackpad or pair a mouse via Bluetooth and you have a laptop, like magic.

Portability for travel is not without bumps along the way. Choose a durable, lightweight case for your model and size. Cases with stands to lean your iPad up are a game-changer for drawing, watching movies or second displays on your desk.

Even tough glass isn’t fully resistant to scratches. And with kids around, a screen protector is an extra layer of protection for anything life throws at iPad. A well-kept iPad can last a long time and trade in at a higher price.

Have peace of mind that you’re covered against life’s mishaps

Use our handy buying guide to help you find your perfect match

From getting set up to solving problems, our interactive guides have got your back