| Free of Charge Confidential Numbers1. Dialling the numbers below will be free of charge for all O2 customers and will not appear on your O2 Bill |
| 0808 80 | Helplines |
| Other Free of Charge Confidential Numbers. Dialling the numbers below will be free of charge for all O2 customers and will not appear on your O2 Bill |
| 0800 1111 | Childline |
| 0800 555111 | Crimestoppers |
| 0800 282322 | Priority Line |
| 0800 441111 | Bullying Line in Scotland |
| 0800 400222 | Minicom |
| 0800 884444 | The Line |
| O2 Pay Monthly - Free of Charge 0800 Numbers1 |
| 0800 000 050 | 0800 056 1864 | 0800 096 1011 | 0800 389 4008 | 0800 738 3773 |
| 0800 012 1302 | 0800 056 4801 | 0800 096 1233 | 0800 389 8092 | 0800 781 0202 |
| 0800 019 6660 | 0800 056 4802 | 0800 114 433 | 0800 389 8093 | 0800 783 1558 |
| 0800 028 1960 | 0800 056 4803 | 0800 131 211 | 0800 389 8094 | 0800 840 2402 |
| 0800 028 2402 | 0800 056 4804 | 0800 144 4399 | 0800 587 0758 | 0800 902 0213 |
| 0800 028 4140 | 0800 085 0055 | 0800 169 4493 | 0800 587 4005 | 0800 902 0272 |
| 0800 032 1402 | 0800 085 0099 | 0800 169 9427 | 0800 587 5086 | 0800 917 6767 |
| 0800 032 2203 | 0800 085 0851 | 0800 197 9147 | 0800 587 9125 | 0800 959 598 |
| 0800 032 2402 | 0800 085 0888 | 0800 230 0202 | 0800 672 302 | 0800 977 7027 |
| 0800 032 9990 | 0800 085 0905 | 0800 328 0002 | 0800 679 873 | 0800 977 7333 |
| 0800 056 0146 | 0800 085 9999 | 0800 328 1473 | 0800 679 986 | 0800 977 7337 |
| 0800 056 0154 | 0800 092 0410 | 0800 328 8398 | 0800 731 2638 | 0800 977 7702 |
| 0800 056 0944 | 0800 096 0095 | 0800 389 2689 | 0800 731 3951 |
| O2 Pay Monthly - Free of Charge 0845 Numbers |
| 0845 230 6010 | 0845 330 0670 | 0845 600 1169 | 0845 601 0628 | 0845 604 4407 |
| 0845 330 0007 | 0845 330 0683 | 0845 600 3102 | 0845 601 1078 | 0845 604 4407 |
| 0845 330 0022 | 0845 330 0684 | 0845 600 3502 | 0845 601 5760 | 0845 606 0278 |
| 0845 330 0030 | 0845 330 0692 | 0845 600 3702 | 0845 602 0260 | 0845 741 7417 |
| 0845 330 0669 | 0845 330 0693 | 0845 601 0467 | 0845 602 0702 |
| O2 Pay Monthly - Free of Charge 0870 Numbers |
| 0870 087 0168 | 0870 241 3769 | 0870 444 3029 | 0870 444 3323 | 0870 512 2221 |
| 0870 111 7200 | 0870 242 2801 | 0870 444 3032 | 0870 444 3333 | 0870 521 4000 |
| 0870 220 3295 | 0870 444 2959 | 0870 444 3033 | 0870 444 3400 | 0870 582 5825 |
| 0870 220 3303 | 0870 444 2968 | 0870 444 3034 | 0870 444 3499 | 0870 586 0860 |
| 0870 220 3310 | 0870 444 2970 | 0870 444 3040 | 0870 444 4708 | 0870 600 3009 |
| 0870 220 3318 | 0870 444 2973 | 0870 444 3042 | 0870 444 6468 | 0870 600 5102 |
| 0870 220 3319 | 0870 444 2975 | 0870 444 3047 | 0870 444 6472 | 0870 600 7102 |
| 0870 220 3325 | 0870 444 2991 | 0870 444 3049 | 0870 444 6475 | 0870 606 0781 |
| 0870 225 4302 | 0870 444 2995 | 0870 444 3060 | 0870 444 6486 | 0870 606 0782 |
| 0870 225 7879 | 0870 444 2997 | 0870 444 3070 | 0870 444 6492 | 0870 606 1508 |
| 0870 241 0202 | 0870 444 3026 | 0870 444 3308 | 0870 444 6494 | 0870 873 0643 |
| 0870 241 3758 | 0870 444 3027 | 0870 444 3310 |
| O2 Pay & Go - Free of Charge 0800 Numbers1 |
| 0800 012 1302 | 0800 056 0146 | 0800 056 1864 | 0800 096 1011 | 0800 738 3773 |
| 0800 032 2402 | 0800 056 0154 | 0800 092 0410 | 0800 096 1233 | 0800 781 0202 |
| 0800 032 9990 | 0800 056 0944 | 0800 096 0095 | 0800 328 0002 | 0800 959 598 |
*Free of Charge calls will have a zero charge applied and won't affect your bundle allowance on Pay Monthly plans
[1] O2 Callers usually have to dial these numbers without the leading zero. Calls to these numbers will not affect your free minute's allowance.