Sony Xperia™ Z
- Smart, sleek & durable
- Full HD with 16 million colours
- Water resistant
- One-touch sharing
Key Features
The new full HD 16 million colour Sony Xperia™ Z, with 4G technology, One-touch sharing, up to 10 times longer standby time, water and dust resisting technology packed into a sleek 7.9mm thin, 5" touch screen phone, no wonder people are calling this the 'Superphone'.
-
5 inch 1080 x 1920 pixel full HD Reality Display with Mobile BRAVIA® Engine 2
Feel like you’re there with the razor sharp and super bright full HD screen. Bringing you entertainment that’s bigger and closer than ever with expertise from Sony’s BRAVIA® TV engineers.
-
13 megapixel fast-capture camera with Exmor RS™ for mobile with HDR options
The smartphone camera modules use the same expertise and components as leading Sony cameras. Thanks to Exmor RS™ for mobile with next generation BSI sensors, you can take stunning shots in any light.
-
Dust and water-resistant with a durable glass display
Bringing Sony’s long history of water-resistant electronics to a smartphone. It’s dust resistant, with durable tempered glass on front and back, which are further protected by anti-shatter films.
-
Snapdragon™ S4 Pro quad-core 1.5 Ghz processor with 2GB RAM
The Snapdragon™ S4 Pro quad-core 1.5 Ghz processor with 2GB RAM gives you super-fast performance and unparalleled graphics. The four cores only use the minimum power needed to complete a task.
Sony Xperia™ Z technical specifications
| Key Features | |
|---|---|
| Talk time | Up to 11 hours (GSM) |
| Standby time | Up to 550 hours (GSM) |
| Dimensions (mm) | 139 x 71 x 7.9 mm |
| Weight | 146g |
| Screen size (inches) | 5" Screen. 1920 x 1080p full HD Reality Display with Mobile BRAVIA® Engine 2, 16 million colours, 443 ppi, OptiContrast™ panel, scratch-resistant glass |
| External memory card | MicroSD™ card slot up to 32 GB |
| Internal phone memory | Up to 16GB |
| Operating system | Yes |
| Email Capability | Yes |
| Business Recommended | Google Android 4.1 (Jelly Bean, will be upgraded to 4.2) |
| Entertainment | |
| Camera megapixels | 13 megapixel, auto focus, Exmor RS™ for mobile sensor, HDR for photo and video, noise reduction, Superior auto, burst mode, sweep panorama, 2.2 MP full HD front camera with Exmor R™ for mobile sensor, PlayMemories Online |
| Video camera | Full 1080p HD video recording |
| FM Radio | Yes |
| Media Player | 3D Surround Sound (VPT), Album art, Bluetooth™ stereo (A2DP), ClearAudio+, Clear bass, Clear Phase™, Clear stereo, Dynamic normalizer, Music tones (MP3/AAC), PlayNow™ service, SensMe™, TrackID™ music recognition, "WALKMAN" application, xLoud™ Experience |
| Connectivity | |
| Data Conectivity | Data Transfer Speeds; GSM GPRS Up to 107 kbps, GSM EDGE Up to 296 kbps, UMTS HSPA cat 6 (upload) Up to 5.8 Mbps, UMTS HSPA+ cat 24 (download) Up to 42 Mbps, LTE cat 3 Up to 50 Mbps (upload), up to 100 Mbps |
| Band Type | UMTS HSPA+ 850 (Band V), 900 (Band VIII), 2100 (Band I) MHz GSM GPRS/EDGE 850, 900, 1800, 1900 MHz, LTE (Bands 1, 3, 5, 7, 8, 20) |
| 3G | Yes |
| Wi-Fi | Wi-Fi® |
| Bluetooth | Bluetooth™ (A2DP) Version 4.0 |
| SAR rating | 0.55 w/kg |
| All key terms are explained in the glossary | |
Subject to status, credit check, payment by Direct Debit and 24 month minimum term. Subject to availability. Tariff prices may go up. Additional charges may apply for 4G service. UK data only. Terms and fair use policy apply. See o2.co.uk/terms

