International Caller
With discounted international call and text rates from just 5p a minute, it's never been better value to keep in touch with your mates - wherever they are in the world.
Current International Caller Bolt On
| Country Zone | Fixed Line Per Min | Mobile Per Min | Texts |
|---|---|---|---|
| Albania | 20p | 50p | 10p |
| Algeria | 20p | 50p | 10p |
| Andorra | 7p | 30p | 10p |
| Australia & NZ | 10p | 35p | 10p |
| Austria | 7p | 30p | 10p |
| Azerbaijan | 60p | £1.00 | 10p |
| Bahamas | 60p | £1.00 | 10p |
| Bangladesh | 35p | 60p | 10p |
| Barbados | 60p | £1.00 | 10p |
| Belarus | 60p | £1.00 | 10p |
| Belgium | 7p | 30p | 10p |
| Bermuda | 60p | £1.00 | 10p |
| Bosnia & Herzegovena | 20p | 50p | 10p |
| Bulgaria | 7p | 30p | 10p |
| China | 20p | 50p | 10p |
| Croatia | 7p | 30p | 10p |
| Cyprus | 7p | 30p | 10p |
| Czech Republic | 7p | 30p | 10p |
| Denmark | 7p | 30p | 10p |
| Dominica | 60p | £1.00 | 10p |
| Dominican Republic | 60p | £1.00 | 10p |
| Egypt | 60p | £1.00 | 10p |
| Estonia | 7p | 30p | 10p |
| Faeroe Islands | 7p | 30p | 10p |
| Finland | 7p | 30p | 10p |
| France | 7p | 30p | 10p |
| Gambia | 60p | £1.00 | 10p |
| Germany | 7p | 30p | 10p |
| Ghana | 60p | £1.00 | 10p |
| Gibraltar | 7p | 30p | 10p |
| Greece | 7p | 30p | 10p |
| Grenada | 60p | £1.00 | 10p |
| Guadeloupe | 60p | £1.00 | 10p |
| Haiti | 60p | £1.00 | 10p |
| Hong Kong | 20p | 50p | 10p |
| Hungary | 7p | 30p | 10p |
| Iceland | 20p | 50p | 10p |
| India & Pakistan | 7p | 30p | 10p |
| Indonesia | 20p | 50p | 10p |
| Ireland | 5p | 25p | 10p |
| Israel | 60p | £1.00 | 10p |
| Italy San Marino & Vatican | 7p | 30p | 10p |
| Jamaica | 60p | £1.00 | 10p |
| Japan | 20p | 50p | 10p |
| Kenya & Nigeria | 60p | £1.00 | 10p |
| Kosovo (fixed lines) | 20p | 50p | 10p |
| Kosovo (mobiles) | 7p | 30p | 10p |
| Kyrgyzstan | 60p | £1.00 | 10p |
| Latvia | 7p | 30p | 10p |
| Libya | 20p | 50p | 10p |
| Liechtenstein | 7p | 30p | 10p |
| Lithuania | 7p | 30p | 10p |
| Luxembourg | 7p | 30p | 10p |
| Macao | 20p | 50p | 10p |
| Macedonia | 20p | 50p | 10p |
| Malaysia | 20p | 50p | 10p |
| Malta | 7p | 30p | 10p |
| Monaco | 7p | 30p | 10p |
| Morocco | 20p | 50p | 10p |
| Netherlands | 7p | 30p | 10p |
| North Cyprus | 20p | 50p | 10p |
| Norway | 7p | 30p | 10p |
| Poland | 7p | 30p | 10p |
| Portugal | 7p | 30p | 10p |
| Romania | 7p | 30p | 10p |
| Russia (incl. Kazakhstan) | 60p | £1.00 | 10p |
| Serbia and Montenegro | 7p | 30p | 10p |
| Singapore | 20p | 50p | 10p |
| Slovak Republic | 7p | 30p | 10p |
| Slovenia | 7p | 30p | 10p |
| South Africa & Zimbabwe | 10p | 35p | 10p |
| South Korea | 20p | 50p | 10p |
| Spain | 7p | 30p | 10p |
| Sweden and Switzerland | 7p | 30p | 10p |
| Taiwan | 20p | 50p | 10p |
| Tajikistan | 60p | £1.00 | 10p |
| Thailand | 20p | 50p | 10p |
| Trinidad & Tobago | 60p | £1.00 | 10p |
| Tunisia | 20p | 50p | 10p |
| Turkey | 20p | 50p | 10p |
| Turkmenistan | 60p | £1.00 | 10p |
| Ukraine and Uzbekistan | 60p | £1.00 | 10p |
| USA/Canada | 15p | 15p | 10p |
| Yemen | 60p | £1.00 | 10p |
| Rest of World | 60p | £1.00 | 10p |
Old International Talk and Text Bolt On
Customers who signed up to the International Caller Bolt On before 19 August 2005 will be on our old International Talk and Text Bolt On which has different pricing.
| Country Zone | Fixed Line Daytime Per Min | Fixed Line Evening / Weekend Per Min |
|---|---|---|
| Albania * | 49p | 25p |
| Algeria * | 49p | 25p |
| Andorra * | 35p | 10p |
| Australia/New Zealand* | 35p | 10p |
| Austria * | 35p | 10p |
| Azerbaijan * | 49p | 25p |
| Bahamas | 59p | 35p |
| Barbados | 59p | 35p |
| Belarus * | 49p | 25p |
| Belgium * | 35p | 10p |
| Bermuda | 59p | 35p |
| Bosnia Herzegovina * | 49p | 25p |
| Bulgaria * | 35p | 10p |
| China * | 49p | 25p |
| Croatia * | 35p | 10p |
| Cyprus * | 35p | 10p |
| Czech Republic * | 35p | 10p |
| Denmark * | 35p | 10p |
| Dominica | 59p | 35p |
| Dominican Republic | 59p | 35p |
| Egypt * | 59p | 45p |
| Estonia * | 35p | 10p |
| Faroe Islands * | 35p | 10p |
| Finland * | 35p | 10p |
| France * | 35p | 10p |
| Gambia * | 59p | 45p |
| Germany * | 35p | 10p |
| Ghana & Nigeria * | 59p | 45p |
| Gibraltar * | 35p | 10p |
| Greece * | 35p | 10p |
| Grenada | 59p | 35p |
| Guadeloupe | 59p | 35p |
| Haiti | 59p | 35p |
| Hong Kong * | 49p | 25p |
| Hungary * | 35p | 10p |
| Iceland * | 49p | 25p |
| India * | 45p | 35p |
| Ireland * | 35p | 10p |
| Israel * | 49p | 25p |
| Italy * | 35p | 10p |
| Jamaica | 59p | 35p |
| Japan * | 49p | 25p |
| Kenya * | 59p | 45p |
| Kyrgyzstan * | 49p | 25p |
| Latvia * | 35p | 10p |
| Libya * | 49p | 25p |
| Liechenstein * | 35p | 10p |
| Lithuania * | 35p | 10p |
| Luxembourg * | 35p | 10p |
| Macedonia * | 49p | 25p |
| Malaysia * | 49p | 25p |
| Malta * | 35p | 10p |
| Monaco * | 35p | 10p |
| Morocco * | 49p | 25p |
| Netherlands * | 35p | 10p |
| Norway * | 35p | 10p |
| Pakistan & Bangladesh * | 45p | 35p |
| Poland * | 35p | 10p |
| Portugal * | 35p | 10p |
| Romania * | 35p | 10p |
| Russia (inc Kazakhstan) * | 49p | 25p |
| San Marino * | 35p | 10p |
| Serbia and Montenegro * | 35p | 10p |
| Singapore * | 49p | 25p |
| Slovakia * | 35p | 10p |
| Slovenia * | 35p | 10p |
| South Africa & Zimbabwe* | 35p | 20p |
| South Korea * | 49p | 25p |
| Spain * | 35p | 10p |
| Sweden * | 35p | 10p |
| Switzerland * | 35p | 10p |
| Taiwan * | 49p | 25p |
| Tajikistan * | 49p | 25p |
| Trinidad & Tobago | 59p | 35p |
| Tunisia * | 49p | 25p |
| Turkey (inc Northern Cyprus) * | 49p | 25p |
| Ukraine * | 49p | 25p |
| USA/Canada | 35p | 10p |
| Uzbekistan * | 49p | 25p |
| Vatican City * | 35p | 10p |
| Rest of World | 99p | 65p |
* A surcharge of 25p/min will be charged (at all times) when calling from the UK to non-UK mobile numbers on foreign networks. Calls are charged in one second increments, rounded up to the nearest second and then rounded up to the nearest penny. Standard Minimum Call Charge applies.
Peak: Monday to Friday 7.30am to 7.30pm.
Off-peak: all other times