Ideal if you make a lot of calls mainly during the day.
Tariff prices for customers who joined O2 before 30th Sept 05.
O2 Pay & Go is simple and flexible. There are no bills, no contracts, just competitive call rates and easy top up options.
Our money saving Bolt Ons™ are designed to fit your needs. You can add them onto your call plan at any time and pay for them from your calltime balance.
Our money saving Bolt Ons are designed to fit your needs. You can add them onto your call plan at any time and pay for them from your calltime balance.
|
UK call charges (per minute) |
||
|---|---|---|
| Standard calls1 | Mon-Fri (all day) | 25p/min for the first 3 mins/day then 5p/min for the rest of the day. |
| Weekends (all day) | 25p/min for the first 3 mins/day then 2p/min for the rest of the day. | |
| O2 mobiles | Mon-Fri (all day) | as Standard calls |
| Weekends (all day) | as Standard calls | |
| Other UK network mobiles | 40p | |
| Video calls | 50p | |
| Text message2 | 10p per message | |
| Picture message3 | 25p per message | |
| Voicemail 901 | 10p per call | |
| WAP via 915000 or +44 7712927927 | 10p | |
| GPRS WAP4 | £2.35 per MB | |
| i-mode®4 | £3 per MB | |
| O2 Customer Service (4445 or 08705 678 678) | 25p per call from O2 mobile | |
| O2 Directories 118402 | 60p (minimum charge 60p) | |
| 1200 Trafficline™ | 45p | |
| International calls from UK | £1.50 or buy the International Caller Bolt On | |
| International text message | 20p per message | |
| Premium Rate numbers | from 80p | |
| 0500, 0505, 055, 056, 080, 082 numbers | 15p | |
| 07744, 07755 numbers | 25p | |
| 0844, 0845, 0870 numbers | 25p | |
| 070 numbers | 50p | |
| 0871 numbers | 35p |
Minimum connection charge for calls to O2 mobiles and standard UK landlines (starting 01, 02 or 03) is 10p during the first three minutes of calls each day then 5p thereafter. For all other calls the minimum call charge is 10p, excluding premium rate where a one minute minimum call charge applies.