We've got a range of tariffs to suit any business, whether you're looking for a tariff with a handset or a SIM only tariff.
We offer tailored tariffs for companies that need to run more than 10 mobile phones. Get in touch with your requirements.
Buy iPhone 5 from £22.36 a month, or lease an iPhone 5 on a 12-month contract. Or call us on 0800 028 0202 Monday - Friday 9am - 6pm.
No matter which tariff you choose, they'll all include:
And now you can get unlimited calls to UK landlines, with a 600 or 1200 minute tariff.
Create the tariff that works for you. There are options for single phones or tariffs shared between multiple phones. Phones or SIM only. And all sorts of bolt-ons so you can match your tariff to your needs.
Now includes iPhone 5 as well as our On & On tariff and our award-winning landline and broadband services. Read more about the new package we've built for your business
Single, 24 months, Tariffs with phone included
| Monthly cost | UK Mins | UK Texts | UK Data | |
|---|---|---|---|---|
| £15.48 | 50 | 250 | 0.5MB (free) | Learn more |
| £20.64 | 100 | 500 | 0.5MB (free) | |
| £25.80 | 300 | Unlimited | 0.5MB (free) | |
| £30.96 | 600 | Unlimited | 0.5MB (free) | |
| £41.28 | 1200 | Unlimited | 0.5MB (free) | |
| £56.76 | Unlimited | Unlimited | 0.5MB (free) | |
| £17.98 | 50 | 250 | 100MB | |
| £23.14 | 100 | 500 | 100MB | |
| £28.30 | 300 | Unlimited | 100MB | |
| £33.46 | 600 | Unlimited | 100MB | |
| £43.78 | 1200 | Unlimited | 100MB | |
| £59.26 | Unlimited | Unlimited | 100MB |
Single, 24 months, Tariffs with phone included
| Monthly cost | UK Mins | UK Texts | UK Data | Bonus 24 mth on selected handsets | |
|---|---|---|---|---|---|
| £20.48 | 50 | 250 | 500MB | Learn more | |
| £25.64 | 100 | 500 | 500MB | ||
| £30.80 | 300 | Unlimited | 500MB | 300 mins extra | |
| £35.96 | 600 | Unlimited | 500MB |
Already an O2 Business customer? Take a 12 month contract for an extra £5 a month. On the 300 min tariff you'll also get an extra 250MB.
Take the Single 600 plan and pay just £5 a month for the first three months.
Unlimited Landline Bolt On is free with Single 600 and 1200 plans.
Shared, 24 months, Tariffs with phone included
| Monthly cost | Min-Max users | UK Mins | UK Texts | UK Data | Additonal user sim only | Additonal user with phone |
|---|---|---|---|---|---|---|
| £30.80 | 2-3 | 500 | 500 | 500MB | £15 + 500MB | £20 + 500MB |
| £51.44 | 2-6 | 1300 | 1300 | 750MB | £15 + 750MB | £20 + 750MB |
| £87.56 | 2-10 | 2000 | 2000 | 750MB | £15 + 750MB | £20 + 750MB |
| £211.40 | 2-25 | 5000 | 5000 | 750MB | £15 + 750MB | £20 + 750MB |
Don't need a phone? Take a 12 month sim only tariff and save £10 a month.
On & On, 24 months, Tariffs with phone included
| Monthly cost | UK Mins | UK Texts | UK Data | Extras | |
|---|---|---|---|---|---|
| £22.36 | Unlimited | Unlimited | 1GB | ||
| £26.66 | Unlimited | Unlimited | 1GB | ||
| £30.96 | Unlimited | Unlimited | 1GB | Learn more | |
| £35.26 | Unlimited | Unlimited | 2GB | ||
| £39.56 | Unlimited | Unlimited | 2GB |
Pay Monthly, 24 months
| Monthly cost | UK Mins | UK Texts | UK Data | Extras | |
|---|---|---|---|---|---|
| £11.67 | 50 | 250 | 100MB | Unlimited O2 to O2 calls and to 10 UK landlines | |
| £15.83 | 100 | 500 | 100MB | Learn more | |
| £18.33 | 300 | Unlimited | 500MB | ||
| £24.17 | 600 | Unlimited | 750MB | ||
| £41.28 | 1200 | Unlimited | None | ||
| £56.76 | Unlimited | Unlimited | None |
Don't need a phone? Take a 12 month sim only tariff for just £17.20 a month.
Shared, 24 months, Tariffs with phone included
| Monthly cost | Min-Max users | UK Mins | UK Texts | Additional user with phone |
|---|---|---|---|---|
| £25.80 | 2-3 | 500 | 500 | £15.48 |
| £46.44 | 2-6 | 1300 | 1300 | |
| £82.56 | 2-10 | 2000 | 2000 | |
| £206.40 | 2-25 | 5000 | 5000 |
Sim only, 12 months
| Monthly cost | UK Mins | UK Texts | UK Data | |
|---|---|---|---|---|
| £7.74 | 300 | 500 | 0.5MB (free) | Learn more |
| £12.90 | 600 | Unlimited | 0.5MB (free) | |
| £28.38 | 1200 | Unlimited | 0.5MB (free) | |
| £43.86 | Unlimited | Unlimited | 0.5MB (free) | |
| £10.24 | 300 | Unlimited | 100MB | |
| £15.40 | 600 | Unlimited | 100MB | |
| £30.88 | 1200 | Unlimited | 100MB | |
| £46.33 | Unlimited | Unlimited | 100MB |
Sim only, 12 months
| Monthly cost | UK Mins | UK Texts | UK Data | |
|---|---|---|---|---|
| £12.74 | 300 | Unlimited | 500MB | Learn more |
| £17.90 | 600 | Unlimited | 500MB | |
| £33.38 |
1200 | Unlimited | 500MB | |
| £48.86 |
Unlimited | Unlimited | 500MB |
Unlimited Landline Bolt On is free with Single 600 and 1200 plans.
On & On, 12 months
| Monthly cost | UK Mins | UK Texts | UK Data | Extras | |
|---|---|---|---|---|---|
| £17.20 | Unlimited | Unlimited | 1GB | Learn more |
Sim only, 12 months
| Monthly cost | UK Mins | UK Texts | UK Data | Extras |
|---|---|---|---|---|
| £9.17 | 300 | Unlimited | 100MB | Unlimited O2 to O2 calls and to 10 UK landlines |
| £13.33 | 600 | Unlimited | 500MB | |
| £28.38 | 1200 | Unlimited | None | Learn more |
| £43.86 | Unlimited | Unlimited | None |
Sim only, 1 Month
| Monthly cost | UK Mins | UK Texts | UK Data | |
|---|---|---|---|---|
| £10.32 | 100 | 500 | 0.5MB (free) | |
| £12.90 | 300 | Unlimited | 0.5MB (free) | |
| £18.06 | 600 | Unlimited | 0.5MB (free) | |
| £33.54 | 1200 | Unlimited | 0.5MB (free) | |
| £49.02 | Unlimited | Unlimited | 0.5MB (free) | |
| £20.56 | 600 | Unlimited | 100MB | |
| £36.04 | 1200 | Unlimited | 100MB | |
| £51.52 | Unlimited | Unlimited | 100MB |
Sim only, 1 Month
| Monthly cost | UK Mins | UK Texts | UK Data | |
|---|---|---|---|---|
| £17.90 | 300 | Unlimited | 500MB | |
| £23.06 | 600 | Unlimited | 500MB |
Sim only, 1 Month
| Monthly cost | UK Mins | UK Texts | Extras | |
|---|---|---|---|---|
| £10.32 | 100 | 500 | Unlimited O2 to O2 calls and to 10 UK landlines | Learn more |
| £12.90 | 300 | Unlimited | ||
| £18.06 | 600 | |||
| £33.54 | 1200 | |||
| £49.02 | Unlimited |
Choose the data bolt on that's right for you.
To make the process easy for you, we will text you to let you know how you're doing each month and importantly when you need to buy more data. No need to buy more until we let you know you need to.
You will receive messages from us when you have used 80% of you monthly allowance, and again at 100%.
We will then text you again to advise if you need to buy more data to use in that billing cycle.
Don't forget, you can still use Wi-Fi on BT Openzone or connect via Wi-Fi to your router at home. Make the most of your mobile with our data options.
Information on past tariffs for existing customers