Full Internet access and email on the move so now when you are waiting for meetings, stuck at the station or staying away on business you can still be getting work done.
These UK tariffs can be used with our Mobile Web and Mobile Web VPN services or with our DataLink solutions. Available with O2 Best for Business inclusive minute voice tariffs and Mobex voice tariffs or on their own without a voice tariff.
| Tariff | Monthly subscription (Primary) | Additional users Monthly subscription | Inclusive Data | Rollover of unused data | Price per additional MB |
| 128MB (with voice calling plan)* | £30.00 | £5.00 | 128MB | Yes for 3 months | £0.75 |
| 128MB (data only) | £30.00 | £10.00 | 128MB | Yes for 3 months | £0.75 |
| 256MB (with voice calling plan)* | £55.00 | £5.00 | 256MB | Yes for 3 months | £0.75 |
| 256MB (data only) | £55.00 | £10.00 | 256MB | Yes for 3 months | £0.75 |
| 512MB (with voice calling plan)* | £100.00 | £5.00 | 512MB | Yes for 3 months | £0.75 |
| 512MB (data only) | £100.00 | £10.00 | 512MB | Yes for 3 months | £0.75 |
| 768MB (with voice calling plan)* | £140.00 | £5.00 | 768MB | Yes for 3 months | £0.75 |
| 768MB (data only) | £140.00 | £10.00 | 768MB | Yes for 3 months | £0.75 |
| 1GB (with voice calling plan)* | £180.00 | £5.00 | 1GB | Yes for 3 months | £0.75 |
| 1GB (data only) | £180.00 | £10.00 | 1GB | Yes for 3 months | £0.75 |
| 2GB (with voice calling plan)* | £290.00 | £5.00 | 2GB | Yes for 3 months | £0.75 |
| 2GB (data only) | £290.00 | £10.00 | 2GB | Yes for 3 months | £0.75 |
| 3GB (with voice calling plan)* | £405.00 | £5.00 | 3GB | Yes for 3 months | £0.75 |
| 3GB (data only) | £405.00 | £10.00 | 3GB | Yes for 3 months | £0.75 |
| 4GB (with voice calling plan)* | £475.00 | £5.00 | 4GB | Yes for 3 months | £0.75 |
| 4GB (data only) | £475.00 | £10.00 | 4GB | Yes for 3 months | £0.75 |
| 5GB (with voice calling plan)* | £545.00 | £5.00 | 5GB | Yes for 3 months | £0.75 |
| 5GB (data only) | £545.00 | £10.00 | 5GB | Yes for 3 months | £0.75 |
| 6GB (with voice calling plan)* | £585.00 | £5.00 | 6GB | Yes for 3 months | £0.75 |
| 6GB (data only) | £585.00 | £10.00 | 6GB | Yes for 3 months | £0.75 |
| 7GB (with voice calling plan)* | £640.00 | £5.00 | 7GB | Yes for 3 months | £0.75 |
| 7GB (data only) | £640.00 | £10.00 | 7GB | Yes for 3 months | £0.75 |
| 8GB (with voice calling plan)* | £700.00 | £5.00 | 8GB | Yes for 3 months | £0.75 |
| 8GB (data only) | £700.00 | £10.00 | 8GB | Yes for 3 months | £0.75 |
| 9GB (with voice calling plan)* | £750.00 | £5.00 | 9GB | Yes for 3 months | £0.75 |
| 9GB (data only) | £750.00 | £10.00 | 9GB | Yes for 3 months | £0.75 |
You will lose any inclusive data allowance you have with your O2 voice tariff when you add on a Data Tariff.
*Available with selected business voice tariffs please contact your account manager. You will loose any inclusive data allowance you have with your O2 business voice tariff when you add a Data tariff.
These tariffs apply to both our GPRS and 3G services. Prices shown exclude VAT.
|
UK fixed-line numbers, O2 mobiles and other UK network mobiles
|
21.28p anytime |
|
Text message (sent in the UK) per message
|
10.21p
|
|
Mobile Internet in the UK (via 915000/+44 7712 927 927)
|
8.51p |
Prices shown exclude VAT.
1MB is 1,024KB
Click here for WLAN Tariffs